7th – 8th Grade Regular Day Schedule
Monday, Wednesday – Friday
Period | To – From | Minutes |
---|---|---|
1 | 8:30 – 9:50 | 80 minutes |
2 | 9:54 – 11:14 | 80 minutes |
Lunch #1 | 11:14 – 11:44 | 30 minutes |
3/Intervention | 11:18 – 11:48 | 30 minutes |
4/Intervention | 11:48 – 12:18 | 30 minutes |
Lunch #2 | 11:48-12:18 | 30 minutes |
5 | 12:22 – 1:42 | 80 minutes |
6 | 1:46 – 3:05 | 79 minutes |
7th – 8th Grade Minimum Day Schedule
Tuesday
Period | To – From | Minutes |
---|---|---|
1 | 8:30 – 9:34 | 64 minutes |
2 | 9:38 – 10:41 | 63 minutes |
Lunch #1 | 10:41 – 11:11 | 30 minutes |
3/Intervention | 10:45 – 11:15 | 30 minutes |
4/Intervention | 11:15 – 11:45 | 30 minutes |
Lunch #2 | 11:15-11:45 | 30 minutes |
5 | 11:49 – 12:52 | 63 minutes |
6 | 12:56 – 2:00 | 64 minutes |
6th Grade Regular Day Schedule
Monday, Wednesday – Friday
Period | To – From | Minutes |
---|---|---|
1 | 8:30 – 9:50 | 80 minutes |
2 | 9:54 – 11:14 | 80 minutes |
3 | 11:18 – 12:38 | 80 minutes |
4/Lunch | 12:38 – 1:08 | 30 minutes |
5/Intervention | 1:12 – 1:42 | 30 minutes |
6/PE | 1:46 – 3:05 | 79 minutes |
6th Grade Minimum Day Schedule
Tuesday
Period | To – From | Minutes |
---|---|---|
1 | 8:30 – 9:34 | 64 minutes |
2 | 9:38 – 10:41 | 63 minutes |
3 | 10:45 – 11:48 | 63 minutes |
4/Lunch | 11:48 – 12:18 | 30 minutes |
5/Intervention | 12:22 – 12:52 | 30 minutes |
6/PE | 12:56 – 2:00 | 64 minutes |